Unit Categories
Pressure
19 units
Flow Rate
15 units
Force
12 units
Torque
10 units
Power
14 units
Energy
15 units
Temperature
4 units
Length
17 units
Area
13 units
Volume
19 units
Mass / Weight
14 units
Density
12 units
Velocity
11 units
Dynamic Viscosity
10 units
Kinematic Viscosity
8 units
Angle
8 units
Electrical
6 units
Quick Reference Conversions
Common engineering conversion chains. Edit any value to update all equivalents.
Flow Rate Equivalents
GPM
| 0.002228 | CFS | Cubic Feet per Second |
| 0.00144 | MGD | Million Gallons per Day |
| 0.06309 | L/s | Liters per Second |
| 3.7854 | L/min | Liters per Minute |
| 0.22712 | m³/h | Cubic Meters per Hour |
| 0.004419 | ac-ft/day | Acre-feet per Day |
Volume Equivalents (Civil)
ac-ft
| 43,560 | CF | Cubic Feet |
| 1,613.33 | CY | Cubic Yards |
| 0.325851 | Mgal | Million Gallons |
| 325,851 | gal | US Gallons |
| 1,233,480 | L | Liters |
| 1,233.48 | m³ | Cubic Meters |
Pressure Equivalents
atm
| 14.696 | psi | Pounds per Square Inch |
| 101.325 | kPa | Kilopascals |
| 1.01325 | bar | Bar |
| 29.921 | inHg | Inches of Mercury |
| 760 | mmHg | Millimeters of Mercury |
| 33.899 | ftH₂O | Feet of Water |
| 101,325 | Pa | Pascals |
Water/Wastewater Flow
MGD
| 694.44 | GPM | Gallons per Minute |
| 1.5472 | CFS | Cubic Feet per Second |
| 3,785.41 | m³/day | Cubic Meters per Day |
| 43.813 | L/s | Liters per Second |
| 3.0689 | ac-ft/day | Acre-feet per Day |
Power Equivalents
hp
| 0.7457 | kW | Kilowatts |
| 745.7 | W | Watts |
| 550 | ft·lbf/s | Foot-pounds per Second |
| 2,544.43 | BTU/h | BTU per Hour |
| 641.19 | kcal/h | Kilocalories per Hour |
Energy Equivalents
kWh
| 3,412.14 | BTU | British Thermal Units |
| 3.6 | MJ | Megajoules |
| 3,600 | kJ | Kilojoules |
| 860.42 | kcal | Kilocalories |
| 2,655,220 | ft·lbf | Foot-pounds |
Length Equivalents
mi
| 5,280 | ft | Feet |
| 1,760 | yd | Yards |
| 1.60934 | km | Kilometers |
| 1,609.34 | m | Meters |
| 80 | ch | Chains |
Concrete Volume
CY
| 27 | CF | Cubic Feet |
| 0.7646 | m³ | Cubic Meters |
| 201.97 | gal | US Gallons |
| 764.55 | L | Liters |
| 46,656 | in³ | Cubic Inches |
Structural Pressure
ksi
| 1,000 | psi | PSI |
| 6.89476 | MPa | Megapascals |
| 6,894.76 | kPa | Kilopascals |
| 70.307 | kgf/cm² | Kilograms-force per cm² |
| 68.9476 | bar | Bar |
Temperature Reference Points
| Reference | °C | °F | K | °R |
|---|---|---|---|---|
| Absolute Zero | -273.15 | -459.67 | 0 | 0 |
| Water Freezes | 0 | 32 | 273.15 | 491.67 |
| Room Temperature | 20 | 68 | 293.15 | 527.67 |
| Body Temperature | 37 | 98.6 | 310.15 | 558.27 |
| Water Boils | 100 | 212 | 373.15 | 671.67 |
| Oven (Moderate) | 180 | 356 | 453.15 | 815.67 |
About This Converter
This free engineering unit converter covers 17 categories and 200+ units commonly used in civil, mechanical, electrical, and environmental engineering. Conversion factors are sourced from NIST and international standards.
Each conversion shows the formula used, making it ideal for PE exam preparation and engineering coursework. Need equation calculators? Try our PE Exam Equation Calculator with 450+ formulas.